|
Award winning Master builder, George B. Sagatov presents this French Country estate on almost 3 acres w/circular drive, elegant features paneled library, high end kitchn, family entrance w/cubbies. Butler bar, salon reception rm, sunrm w/smoking porch. Huge Master Suite w/dressing rm, morning kitchen & FPL. All BDs w/private BAs, LL w/billiard, exerc & rec rm, BR, BA & bar wine tasting rm & cellar
| Last Updated | 3/29/2013 | Tract | Bellview Place |
|---|---|---|---|
| Year Built | 2012 | Garage Spaces | 4.0 |
| County | Fairfax | Total Parking | 4 |
|
|
15
|
SCHOOLS
| Elementary School | SPRING HILL |
|---|---|
| Middle School | COOPER |
| High School | LANGLEY |
Additional Details
| Amenities | Attach Mstr Bath, Attic-Access Only, Auto Gar Dr Opn, Built-in Bookcases, Double Vanities |
|---|---|
| Appliances | Dishwasher, Disposal, Icemaker, Refrigerator, Stove |
| Assessment Year | 2012 |
| Attic | No |
| Basement | Y |
| Basement Entrance | Outside Entrance, Rear Entrance |
| Basement Type | Full, Fully Finished |
| Baths Full | 5 |
| Baths Half | 3 |
| Bedroom Fifth Level | Lower 1 |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Level | Main |
| Builder Name | GEORGE SAGATOV |
| Cooling | Central A/C, Programmable Thermostat, Zoned |
| County | FAIRFAX |
| County Tax | 11716.71 |
| Den Level | Main |
| Dining Kitchen | Breakfast Room, Eat-In Kitchen, Fam Rm Off Kit, Gourmet, Kit-Island, Kit-Table Space, Sep Dining Rm |
| Disclosures | Contract Purchaser, Prop Disclaimer |
| Elementary School | SPRING HILL |
| Exterior | Fiber Cement Siding, Stone |
| Family Rm Level | Main |
| Fireplaces | 4 |
| Folio | 203 |
| Foyer Level | Main |
| Garage | 4 |
| Garage Type | Attached |
| Heating | Forced Air, Programmable Thermostat, Zoned |
| Heating Fuel | Natural Gas |
| High School | LANGLEY |
| HOA | N |
| Hot Water | Natural Gas |
| Library Level | Main |
| Lis Media List | Photo |
| Listing Area | 1-2 |
| Living Area | 0 |
| Lot Size Area | 116397 |
| Middle School | COOPER |
| Model Name | STONE MANOR |
| New Construction | Y |
| Original List Price | 4500000.0 |
| Other Rm Level | Lower 1 |
| Other Rm2 Level | Lower 1 |
| Other Rm3 Level | Lower 1 |
| Parking | Garage |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Condition | To Be Built |
| Property Type | Residential |
| Rec Rm Level | Lower 1 |
| Roof | Shingle-Asphalt |
| Room List | Attic-Unfinished, Bedroom-Fifth, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Game/Exer Rm, Kitchen, Library, Living Room, Lndry-Sep Rm, MBR w/Sit Rm, Other Room 1, Other Room 2, Other Room 3, Recreation Rm, Sitting Room |
| Sitting Room Level | Upper 1 |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Style | Colonial |
| Subdivision | BELLVIEW PLACE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | BELLVIEW PLACE |
| Tax Year | 2011 |
| Total Assessment | 900040.0 |
| Total Taxes | 12143.77 |
| Transaction Type | Standard Sale |
| Type | Detached |
| ValidationStatus | GEO_I_101_ExactMatch |
| Water | Well |
| Year Built | 2012 |
| Zoning Code | 100 |
Location
Bird's Eye
Listed with RE/MAX Distinctive Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Doug Francis to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/25/13 9:36 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2013 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.

A few years ago I noticed that real estate sites seem to show the same MLS listings, so I decided to create a distinct real estate blog to share my local insight - if you already live here or are relocating. There are topics based on recent client experiences, buying custom homes, and more learned over the past twenty years. Take a few minutes and read a blog post or two to see if my approach matches your goals. I am a real estate agent with RE/MAX, have lived in Oakton and McLean, and live in Vienna Virginia. My goal is to provide you with intel into today's market, candor, practical advice, ideas to get you moving, some humor, geeky stats, the best coffee shop, some video, and a cool way to search for homes. Helping you understanding the process of making an offer, the sales contract and more will come when we meet. Yes, I live here. It is easy to reach me: 
