|
Premier new home community.This private enclave of 5 homes is a commuters dream location.The home offers a gourmet kitchen w/ Wolf and Sub Zero, wine cooler, breakfast room, spacious dining and living rooms, butlers pantry,generous mud room. Exquisite mill work throughout. Fully finished lower level with bar, fireplace, media room. First floor features bedrm w/full bath. Spring 2013 Delivery.
| Last Updated | 3/29/2013 | Tract | Estates At Franklin Park |
|---|---|---|---|
| Year Built | 2012 | Garage Spaces | 3.0 |
| County | Fairfax | Total Parking | 3 |
|
|
40
|
SCHOOLS
| Elementary School | CHESTERBROOK |
|---|---|
| Middle School | LONGFELLOW |
| High School | MCLEAN |
Additional Details
| Amenities | Attach Mstr Bath, Auto Gar Dr Opn, Bath Ceramic Tile, Chair Railing, Crown Molding, Double Vanities, FP Gas Insert, Granite Counters, High Efficiency Toilets, Home Warranty, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Rough In BA, Separate Vanities, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Wood Floors |
|---|---|
| Appliances | Dishwasher, Disposal, Icemaker, Microwave, Oven-Wall, Oven/Range-Gas, Range hood, Refrigerator, Six burner stove |
| Assessment Year | 2012 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Rear Entrance |
| Basement Type | Rough Bath Plumb, Space For Rooms, Unfinished, Walkout Stairs |
| Baths Full | 6 |
| Baths Half | 1 |
| Bedroom First Flooring | Carpet |
| Bedroom First Level | Upper 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Hardwood |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Hardwood |
| Breakfast Room Level | Main |
| Builder Name | LONG CO. OF VIRGINIA |
| Cooling | Central A/C |
| County | FAIRFAX |
| Dining Kitchen | Breakfast Room, Gourmet, Kit-Breakfast Bar, Kit-Family Combo, Kit-Island, Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclosure, Subj to Condo/HOA Docs |
| Documents | Site Plan |
| Elementary School | CHESTERBROOK |
| Exterior | Combination, Hardiplank, Stone |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Hardwood |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Folio | 411 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Garage | 3 |
| Garage Type | Attached, Front Loading Garage, Side Loading Garage |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| High School | MCLEAN |
| HOA | Y |
| HOA Fee | 500.0 |
| HOA Payment Freq | Annually |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Hardwood |
| Library Flooring | Hardwood |
| Library Level | Main |
| Lis Media List | Photo |
| Living Area | 0 |
| Living Room Flooring | Hardwood |
| Lot Size Area | 15513 |
| Main Entrance | Foyer |
| Middle School | LONGFELLOW |
| Model Name | DIANA |
| New Construction | Y |
| Original List Price | 1725000.0 |
| Other Rm Flooring | Ceramic Tile |
| Other Rm Level | Main |
| Parking | Asphalt Driveway, Faces Front, Faces Side, Garage |
| Possession | Negotiable, Settlement |
| Potential Short Sale | No |
| Property Condition | Under Construction |
| Property Type | Residential |
| Refuse Fee | 0.0 |
| Roof | Shingle/Architect, Shingle/F-Glass |
| Room List | Bedroom-First, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Kitchen, Laundry-Kit Lvl, Library, Living Room, Mud Room, Other Room 1, Sitting Room, Unfinished Bsmt |
| Sitting Room Flooring | Hardwood |
| Sitting Room Level | Upper 1 |
| Stories | 3 |
| Style | Colonial |
| Subdivision | ESTATES AT FRANKLIN PARK |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | ESTATES AT FRANKLIN PARK |
| Tax Year | 2011 |
| Total Assessment | 560000.0 |
| Total Taxes | 345.0 |
| Transaction Type | Standard Sale |
| Type | Detached |
| Unfin Basement Level | Lower 1 |
| Unfin Basement1 Flooring | Concrete |
| ValidationStatus | Source Value |
| Walls Ceilings | 9'+ Ceilings, Dry Wall |
| Windows Doors | French Doors, Low-E windows, Recessed Lighting |
| Year Built | 2012 |
| Zoning Code | 120 |
Location
Bird's Eye
Listed with TTR Sothebys International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Doug Francis to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/24/13 3:12 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2013 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.

A few years ago I noticed that real estate sites seem to show the same MLS listings, so I decided to create a distinct real estate blog to share my local insight - if you already live here or are relocating. There are topics based on recent client experiences, buying custom homes, and more learned over the past twenty years. Take a few minutes and read a blog post or two to see if my approach matches your goals. I am a real estate agent with RE/MAX, have lived in Oakton and McLean, and live in Vienna Virginia. My goal is to provide you with intel into today's market, candor, practical advice, ideas to get you moving, some humor, geeky stats, the best coffee shop, some video, and a cool way to search for homes. Helping you understanding the process of making an offer, the sales contract and more will come when we meet. Yes, I live here. It is easy to reach me: 
